Retail pay rates from 1 July 2026
General Retail Industry Award [MA000004]. Covers: shops, supermarkets and other retail stores. Pay depends on your age, your level and when you work.
Rates effective 1 July 2026, last checked 17 October 2026. Source: Fair Work pay guides effective 1 July 2026.
Check a retail shift. The pay checker works out retail pay: the span of ordinary hours, evening, weekend and public holiday rates, overtime after 3 hours, the 3 hour casual minimum and night shiftwork. Baking production employees, apprentices and school students on a shorter minimum shift are not covered.
Junior casual hourly rate, by age and level
Juniors are covered up to Level 3. Includes the 25% casual loading.
| Age | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Under 16 | $15.64 | $16.00 | $16.25 |
| 16 | $17.39 | $17.78 | $18.05 |
| 17 | $20.86 | $21.34 | $21.66 |
| 18 | $24.34 | $24.89 | $25.28 |
| 19 | $27.81 | $28.45 | $28.89 |
| 20 (first 6 months) | $31.29 | $32.00 | $32.50 |
| 20 (after 6 months) | $34.76 | $35.56 | $36.11 |
Junior full-time and part-time hourly rate
| Age | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Under 16 | $12.51 | $12.80 | $13.00 |
| 16 | $13.91 | $14.22 | $14.44 |
| 17 | $16.69 | $17.07 | $17.33 |
| 18 | $19.47 | $19.91 | $20.22 |
| 19 | $22.25 | $22.76 | $23.11 |
| 20 (first 6 months) | $25.03 | $25.60 | $26.00 |
| 20 (after 6 months) | $27.81 | $28.45 | $28.89 |
Adult hourly rate, all levels
| Type | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
|---|---|---|---|---|---|---|---|---|
| Casual | $34.76 | $35.56 | $36.11 | $36.81 | $38.33 | $38.89 | $40.84 | $42.49 |
| Full-time and part-time | $27.81 | $28.45 | $28.89 | $29.45 | $30.66 | $31.11 | $32.67 | $33.99 |
Evening and weekend rates, Level 1, casual
For employees who are not shiftworkers.
| Age | Mon to Fri after 6pm | Saturday | Sunday | Public holiday |
|---|---|---|---|---|
| Under 16 | $18.77 | $18.77 | $21.89 | $31.28 |
| 16 | $20.87 | $20.87 | $24.34 | $34.78 |
| 17 | $25.04 | $25.04 | $29.21 | $41.73 |
| 18 | $29.21 | $29.21 | $34.07 | $48.68 |
| 19 | $33.38 | $33.38 | $38.94 | $55.63 |
| 20 (first 6 months) | $37.55 | $37.55 | $43.80 | $62.58 |
| 20 (after 6 months) | $41.72 | $41.72 | $48.67 | $69.53 |
| Adult | $41.72 | $41.72 | $48.67 | $69.53 |
Evening and weekend rates, Level 1, full-time and part-time
| Age | Mon to Fri after 6pm | Saturday | Sunday | Public holiday |
|---|---|---|---|---|
| Under 16 | $15.64 | $15.64 | $18.77 | $28.15 |
| 16 | $17.39 | $17.39 | $20.87 | $31.30 |
| 17 | $20.86 | $20.86 | $25.04 | $37.55 |
| 18 | $24.34 | $24.34 | $29.21 | $43.81 |
| 19 | $27.81 | $27.81 | $33.38 | $50.06 |
| 20 (first 6 months) | $31.29 | $31.29 | $37.55 | $56.32 |
| 20 (after 6 months) | $34.76 | $34.76 | $41.72 | $62.57 |
| Adult | $34.76 | $34.76 | $41.72 | $62.57 |
These are minimum rates. Apprentice rates, shiftworker rates and the baking industry rates are in the pay guide and are not shown here.
Common questions
How much is a 17-year-old paid in retail?
At 17, a Level 1 retail employee is paid $20.86 an hour as a casual (including the 25% loading) and $16.69 an hour full-time or part-time. Rates from 1 July 2026.
Do retail juniors get Saturday and Sunday penalty rates?
Yes, for employees who are not shiftworkers. A 17-year-old Level 1 casual is paid $25.04 an hour on a Saturday and $29.21 on a Sunday.
When does a retail employee get the adult rate?
The pay guide shows junior rates up to age 20. From age 20, the rate depends on how long you have worked for the employer: 90% of the adult rate for the first 6 months, then the full adult rate.
Where do these rates come from?
The Fair Work Ombudsman pay guide for the General Retail Industry Award [MA000004], effective 1 July 2026. The award itself applies if there is any difference.