Hospitality pay rates from 1 July 2026
Hospitality Industry (General) Award [MA000009]. Covers: hotels, pubs, bars, clubs, motels, casinos and other accommodation and hospitality workplaces. Pay depends on your age, your level and when you work.
Rates effective 1 July 2026, last checked 17 October 2026. Source: Fair Work pay guides effective 1 July 2026.
Casual hourly rate by age and level
Includes the 25% casual loading. Ordinary hours, Monday to Friday daytime.
| Age | Introductory | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
|---|---|---|---|---|---|---|---|
| Under 17 | $16.09 | $16.53 | $16.93 | $17.49 | $18.41 | $19.56 | $20.09 |
| 17 | $19.30 | $19.83 | $20.31 | $20.98 | $22.09 | $23.48 | $24.10 |
| 18 | $22.53 | $23.14 | $23.70 | $24.48 | $25.78 | $27.39 | $28.11 |
| 19 | $27.35 | $28.09 | $28.78 | $29.71 | $31.29 | $33.26 | $34.14 |
| 20 and over | $32.18 | $33.05 | $33.85 | $34.96 | $36.81 | $39.13 | $40.16 |
Full-time and part-time hourly rate by age and level
| Age | Introductory | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
|---|---|---|---|---|---|---|---|
| Under 17 | $12.87 | $13.22 | $13.54 | $13.99 | $14.73 | $15.65 | $16.07 |
| 17 | $15.44 | $15.86 | $16.25 | $16.78 | $17.67 | $18.78 | $19.28 |
| 18 | $18.02 | $18.51 | $18.96 | $19.58 | $20.62 | $21.91 | $22.49 |
| 19 | $21.88 | $22.47 | $23.02 | $23.77 | $25.03 | $26.61 | $27.31 |
| 20 and over | $25.74 | $26.44 | $27.08 | $27.97 | $29.45 | $31.30 | $32.13 |
Evening, weekend, public holiday and overtime rates, Level 1
Casual:
| Age | Evening Mon to Fri | Night Mon to Fri | Saturday | Sunday | Public holiday | Overtime, first hours | Overtime, after |
|---|---|---|---|---|---|---|---|
| Under 17 | $19.48 | $20.95 | $19.83 | $23.14 | $33.05 | $19.83 | $26.44 |
| 17 | $22.78 | $24.25 | $23.79 | $27.76 | $39.65 | $23.79 | $31.72 |
| 18 | $26.09 | $27.56 | $27.77 | $32.39 | $46.28 | $27.77 | $37.02 |
| 19 | $31.04 | $32.51 | $33.71 | $39.32 | $56.18 | $33.71 | $44.94 |
| 20 and over | $36.00 | $37.47 | $39.66 | $46.27 | $66.10 | $39.66 | $52.88 |
Full-time and part-time:
| Age | Evening Mon to Fri | Night Mon to Fri | Saturday | Sunday | Public holiday | Overtime, first hours | Overtime, after |
|---|---|---|---|---|---|---|---|
| Under 17 | $16.17 | $17.64 | $16.53 | $19.83 | $29.75 | $19.83 | $26.44 |
| 17 | $18.81 | $20.28 | $19.83 | $23.79 | $35.69 | $23.79 | $31.72 |
| 18 | $21.46 | $22.93 | $23.14 | $27.77 | $41.65 | $27.77 | $37.02 |
| 19 | $25.42 | $26.89 | $28.09 | $33.71 | $50.56 | $33.71 | $44.94 |
| 20 and over | $29.39 | $30.86 | $33.05 | $39.66 | $59.49 | $39.66 | $52.88 |
These are minimum rates. An enterprise agreement or contract can pay more but not less. Daily overtime limits and the casual minimum shift also apply; the pay checker works those out for you. Apprentices, trainees and school-based workers are paid differently; see the notes on what we cover.
Common questions
How much is a 17-year-old paid in the hospitality industry?
At 17, a Level 1 casual is paid $19.83 an hour including the 25% casual loading. A full-time or part-time employee is paid $15.86 an hour. That is 60% of the adult rate. Rates from 1 July 2026.
Do junior employees get weekend and evening penalty rates?
Yes. Evening, night, weekend, public holiday and overtime rates apply to juniors, worked out from the junior rate. A 17-year-old Level 1 casual is paid $27.76 an hour on a Sunday and $23.79 on a Saturday.
At what age do I get the adult rate?
20 and over is the adult rate in this award. Juniors who serve alcohol or have a trade qualification must be paid the adult rate at any age.
Where do these rates come from?
The Fair Work Ombudsman pay guide for the Hospitality Industry (General) Award [MA000009], effective 1 July 2026. The award itself applies if there is any difference.