Fast food pay rates from 1 July 2026
Fast Food Industry Award [MA000003]. Covers: takeaway and fast food outlets, including the big chains. Pay depends on your age, your level and when you work.
Rates effective 1 July 2026, last checked 17 October 2026. Source: Fair Work pay guides effective 1 July 2026.
Casual hourly rate by age and level
Includes the 25% casual loading. Ordinary hours, Monday to Friday daytime.
| Age | Level 1 | Level 2 | Level 3, in charge of 1 or no persons | Level 3, in charge of 2 or more persons |
|---|---|---|---|---|
| Under 16 | $13.90 | $14.73 | $14.95 | $15.14 |
| 16 | $17.39 | $18.41 | $18.69 | $18.93 |
| 17 | $20.86 | $22.09 | $22.43 | $22.70 |
| 18 | $24.34 | $25.78 | $26.16 | $26.49 |
| 19 | $27.81 | $29.45 | $29.90 | $30.28 |
| 20 | $31.29 | $33.14 | $33.64 | $34.06 |
| 21 and over | $34.76 | $36.81 | $37.39 | $37.84 |
Full-time and part-time hourly rate by age and level
| Age | Level 1 | Level 2 | Level 3, in charge of 1 or no persons | Level 3, in charge of 2 or more persons |
|---|---|---|---|---|
| Under 16 | $11.12 | $11.78 | $11.96 | $12.11 |
| 16 | $13.91 | $14.73 | $14.95 | $15.14 |
| 17 | $16.69 | $17.67 | $17.94 | $18.16 |
| 18 | $19.47 | $20.62 | $20.93 | $21.19 |
| 19 | $22.25 | $23.56 | $23.92 | $24.22 |
| 20 | $25.03 | $26.51 | $26.91 | $27.25 |
| 21 and over | $27.81 | $29.45 | $29.91 | $30.27 |
Evening, weekend, public holiday and overtime rates, Level 1
Casual:
| Age | Evening | Night | Saturday | Sunday | Public holiday | Overtime, first hours | Overtime, after |
|---|---|---|---|---|---|---|---|
| Under 16 | $15.01 | $15.57 | $16.68 | $16.68 | $27.80 | $19.46 | $25.02 |
| 16 | $18.78 | $19.47 | $20.87 | $20.87 | $34.78 | $24.34 | $31.30 |
| 17 | $22.53 | $23.37 | $25.04 | $25.04 | $41.73 | $29.21 | $37.55 |
| 18 | $26.28 | $27.26 | $29.21 | $29.21 | $48.68 | $34.07 | $43.81 |
| 19 | $30.04 | $31.15 | $33.38 | $33.38 | $55.63 | $38.94 | $50.06 |
| 20 | $33.79 | $35.04 | $37.55 | $37.55 | $62.58 | $43.80 | $56.32 |
| 21 and over | $37.54 | $38.93 | $41.72 | $41.72 | $69.53 | $48.67 | $62.57 |
Full-time and part-time:
| Age | Evening | Night | Saturday | Sunday | Public holiday | Overtime, first hours | Overtime, after |
|---|---|---|---|---|---|---|---|
| Under 16 | $12.23 | $12.79 | $13.90 | $13.90 | $25.02 | $16.68 | $22.24 |
| 16 | $15.30 | $16.00 | $17.39 | $17.39 | $31.30 | $20.87 | $27.82 |
| 17 | $18.36 | $19.19 | $20.86 | $20.86 | $37.55 | $25.04 | $33.38 |
| 18 | $21.42 | $22.39 | $24.34 | $24.34 | $43.81 | $29.21 | $38.94 |
| 19 | $24.48 | $25.59 | $27.81 | $27.81 | $50.06 | $33.38 | $44.50 |
| 20 | $27.53 | $28.78 | $31.29 | $31.29 | $56.32 | $37.55 | $50.06 |
| 21 and over | $30.59 | $31.98 | $34.76 | $34.76 | $62.57 | $41.72 | $55.62 |
These are minimum rates. An enterprise agreement or contract can pay more but not less. Daily overtime limits and the casual minimum shift also apply; the pay checker works those out for you. Apprentices, trainees and school-based workers are paid differently; see the notes on what we cover.
Common questions
How much is a 16-year-old paid in the fast food industry?
At 16, a Level 1 casual is paid $17.39 an hour including the 25% casual loading. A full-time or part-time employee is paid $13.91 an hour. That is 50% of the adult rate. Rates from 1 July 2026.
Do junior employees get weekend and evening penalty rates?
Yes. Evening, night, weekend, public holiday and overtime rates apply to juniors, worked out from the junior rate. A 16-year-old Level 1 casual is paid $20.87 an hour on a Sunday and $20.87 on a Saturday.
At what age do I get the adult rate?
21 and over is the adult rate in this award.
Where do these rates come from?
The Fair Work Ombudsman pay guide for the Fast Food Industry Award [MA000003], effective 1 July 2026. The award itself applies if there is any difference.